Assessment Information
Below is our End of Year KS2 assessment information for the academic year 2024-2025.
| EXS+ | GDS | Average Scaled Score | |
| Reading - School | 88% | 43% | 107 |
| Writing - School | 82% | 20% | - |
| Mathematics - School | 83% | 35% | 107 |
| Spelling, Punctuation and Grammar - School | 85% | 42% | 108 |
| Science - School | 88% | n/a | - |
| RWM combined | 78% | 17% | - |
| National average | 62% | - |
EXS - expected standard
GDS - greater depth within the standard
Percentages show the amount of children reaching the expected standard of higher.
Performance measures website: https://www.compare-school-performance.service.gov.uk/school/142688